| Name | Frame Size (mm) | Length L (mm) | Brake Length L (mm) | Voltage(V) | Rated Power (W) | Rated Current (A) | Rated Torque (N·m) | Peak Torque (N·m) | Rated Speed (r/min) | Max Speed (r/min) | Rotor Inertia (g.cm2) | Encoder Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80JASM507330K-M23BHZ-P | 80 | 106 | 140 | 380V | 750 | 2.5 | 2.39 | 7.17 | 3000 | 5000 | 1.72 | 23bit |
| 80JASM510330K-M23BHZ-P | 80 | 120 | 154 | 380V | 1000 | 3.5 | 3.18 | 9.54 | 3000 | 6000 | 2.4 | 23bit |
| 130JASM508315K-M23BH | 130 | 137 | 171 | 380V | 850 | 3.9 | 5.4 | 16.2 | 1500 | 3000 | 7.2 | 23bit |
| 130JASM513315K-M23BH | 130 | 145.5 | 179.5 | 380V | 1300 | 5 | 8.3 | 24.9 | 1500 | 3000 | 10.3 | 23bit |
| 130JASM518315K-M23BH | 130 | 170 | 204 | 380V | 1800 | 7 | 11.5 | 34.5 | 1500 | 3000 | 12.7 | 23bit |
| 130JASM523315K-M23BH | 130 | 219.5 | 253.5 | 380V | 2300 | 6.5 | 14.64 | 43.5 | 1500 | 1800 | 19.7 | 23bit |
| 130JASM538325K-M23BH | 130 | 219.5 | 253.5 | 380V | 3800 | 9.5 | 14.5 | 36.25 | 2500 | 2800 | 19.7 | 23bit |
| 180JASM530315K-M23BH | 180 | 181.5 | 241.5 | 380V | 3000 | 7 | 18.5 | 46 | 1500 | 2000 | 33.9 | 23bit |
| 180JASM540320K-M23BH | 180 | 181.5 | 241.5 | 380V | 4000 | 9 | 19 | 47.5 | 2000 | 2500 | 33.9 | 23bit |
| 180JASM544315K-M23BH | 180 | 208.5 | 268.5 | 380V | 4400 | 10.5 | 28 | 70 | 1500 | 2000 | 50 | 23bit |
| 180JASM555315K-M23BH | 180 | 247.5 | 307.5 | 380V | 5500 | 12 | 35 | 87 | 1500 | 1700 | 72.7 | 23bit |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.