| Name | Frame Size (mm) | Supply Voltage(VDC) | Rated Current (A) | Holding Torque (N·m) | Rotor Inertia (g·cm²) | Digital Signal Input | Digital Signal Output | Communication | Customizable Brake |
|---|---|---|---|---|---|---|---|---|---|
| iHSS42-24-05-RC/EC | 42 | 24 | 1.5 | 0.5 | 77 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS42-24-07-RC/EC | 42 | 24 | 1.7 | 0.7 | 110 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS57-36-10-RC/EC | 57 | 36 | 4 | 1 | 280 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS57-36-20-RC/EC | 57 | 36 | 5 | 2 | 480 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS57-36-30-RC/EC | 57 | 36 | 4 | 3 | 780 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS60-36-20-RC/EC | 60 | 36 | 5 | 2 | 310 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS60-36-30-RC/EC | 60 | 36 | 5 | 3 | 690 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS60-36-35-RC/EC | 60 | 36 | 5 | 3.5 | 760 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS86-60-45-RC/EC | 86 | 60 | 6 | 4.5 | 1800 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS86-80-85-RC/EC | 86 | 80 | 6 | 8.5 | 2900 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSS86-80-120-RC/EC | 86 | 80 | 6 | 12 | 4000 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.