| Name | Rated Power (W) | Rated Current (A) | Max Current (A) | Input Power(VAC) | Communication Function |
|---|---|---|---|---|---|
| JASND4002 | 400 | 2.8 | 9.6 | Main Power:Three PhaseAC180-240V, 50/60HZ;Control Power:Single PhaseAC180-240V, 50/60HZ | Type-c:Connect to PC for Debugging + RS485:MODBUS protocol supported; motion control not supported |
| JASND10002 | 1000 | 5.5 | 16.9 | Main Power:Three PhaseAC180-240V, 50/60HZ;Control Power:Single PhaseAC180-240V, 50/60HZ | Type-c:Connect to PC for Debugging + RS485:MODBUS protocol supported; motion control not supported |
| JASND30002 | 3000 | 20 | 50 | Main Power:Three PhaseAC180-240V, 50/60HZ;Control Power:Single PhaseAC180-240V, 50/60HZ | Type-c:Connect to PC for Debugging + RS485:MODBUS protocol supported; motion control not supported |
| JASND30003 | 3000 | 6 | 12 | Three PhaseAC330-440V, 50/60HZ | Type-c:Connect to PC for Debugging + RS485:MODBUS protocol supported; motion control not supported |
| JASND55003 | 5500 | 12 | 24 | Three PhaseAC330-440V, 50/60HZ | Type-c:Connect to PC for Debugging + RS485:MODBUS protocol supported; motion control not supported |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.