| Name | Frame Size (mm) | Length (mm) | Supply Voltage(VDC) | Rated Current (A) | Holding Torque (N·m) | Rotor Inertia (g·cm²) |
|---|---|---|---|---|---|---|
| iHSS42-24-05 | 42 | 48 | 24 | 1.5 | 0.5 | 11 |
| iHSS42-24-07 | 42 | 60 | 24 | 1.7 | 0.7 | 110 |
| iHSS57-36-10 | 57 | 56 | 36 | 4 | 1 | 280 |
| iHSS57-36-20 | 57 | 80 | 36 | 5 | 2 | 480 |
| iHSS57-36-30 | 57 | 100 | 36 | 4 | 3 | 780 |
| iHSS60-36-20 | 60 | 65 | 36 | 5 | 2 | 310 |
| iHSS60-36-30 | 60 | 87 | 36 | 5 | 3 | 690 |
| iHSS60-36-35 | 60 | 100 | 36 | 5 | 3.5 | 760 |
| iHSS86-60-45 | 86 | 80 | 60 | 6 | 4.5 | 1800 |
| iHSS86-80-85 | 86 | 118 | 80 | 6 | 8.5 | 2900 |
| iHSS86-80-120 | 86 | 156 | 80 | 6 | 12 | 4000 |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.