| Name | Frame Size (mm) | Length L (mm) | Brake Length L (mm) | Voltage(V) | Rated Power (W) | Rated Current (A) | Rated Torque (N·m) | Peak Torque (N·m) | Rated Speed (r/min) | Max Speed (r/min) | Rotor Inertia (g.cm2) | Encoder Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40ASM100-5-17BCG-P | 40 | 76.9 | 104.6 | 24 | 100 | 6.6 | 0.32 | 0.96 | 3000 | 5000 | 0.073 | 17bit |
| 60ASM200-5-17BCH | 60 | 77 | 114 | 36 | 200 | 7.5 | 0.64 | 1.28 | 3000 | 3200 | 0.32 | 17bit |
| 60ASM200-5-17BCH-DB15 | 60 | 77 | 114 | 36 | 200 | 7.5 | 0.64 | 1.28 | 3000 | 3200 | 0.32 | 17bit |
| 60ASM400-5-17BCH | 60 | 96 | 134 | 48 | 400 | 11 | 1.27 | 2.54 | 3000 | 3200 | 0.68 | 17bit |
| 60ASM400-5-17BCH-DB15 | 60 | 96 | 134 | 48 | 400 | 11 | 1.27 | 2.54 | 3000 | 3200 | 0.68 | 17bit |
| 80ASM750-5-17BCH | 80 | 106 | 147 | 48 | 750 | 19.5 | 2.38 | 4.76 | 3000 | 3200 | 1.7 | 17bit |
| 80ASM750-5-17BCH-DB15 | 80 | 106 | 147 | 48 | 750 | 19.5 | 2.38 | 4.76 | 3000 | 3200 | 1.7 | 17bit |
| 80ASM1000-5-17BCH-DB15 | 80 | 120 | 155 | 48 | 1000 | 25 | 3.2 | 6.4 | 3000 | 3200 | 2.4 | 17bit |
| 130ASM1500-5-17BCQ-DB15 | 130 | 172.5 | 172.5 | 48 | 1500 | 37 | 4.78 | 14.34 | 3000 | 4000 | 12.1 | 17bit |
| 130ASM2000-5-17BCQ-DB15 | 130 | 184 | 184 | 48 | 2000 | 58 | 6.4 | 19.2 | 3000 | 3500 | 15.2 | 17bit |
| 130ASM3000-5-17BCQ-DB15 | 130 | 201 | 201 | 48 | 3000 | 82 | 9.5 | 28.5 | 3000 | 3500 | 21.5 | 17bit |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.