| Name | Frame Size (mm) | Supply Voltage(VDC) | Rated Power (W) | Rated Current (A) | Rotor Inertia (g·cm²) | Digital Signal Input | Digital Signal Output | Communication | Customizable Brake |
|---|---|---|---|---|---|---|---|---|---|
| IHSV42-40-05-24-RC/EC | 42 | 24 | 52 | 3.4 | 95 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IHSV42-40-07-24-RC/EC | 42 | 24 | 78 | 5.1 | 147 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IHSV57-30-10-36-RC/EC | 57 | 36 | 100 | 3.5 | 170 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IHSV57-30-14-36-RC/EC | 57 | 36 | 140 | 5.4 | 220 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iHSV57-30-18-36-RC/EC | 57 | 36 | 180 | 7.5 | 300 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IHSV60-30-20-36-RC/EC | 60 | 36 | 200 | 8.5 | 325 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IHSV60-30-40-48-RC/EC | 60 | 48 | 400 | 11.2 | 680 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IHSV86-30-44-48-RC/EC | 86 | 48 | 440 | 13.1 | 825 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IHSV86-30-66-72-RC/EC | 86 | 72 | 660 | 13.1 | 1135 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.