| Name | Frame Size (mm) | Supply Voltage(VDC) | Rated Current (A) | Holding Torque (N·m) | Rotor Inertia (g·cm²) | Digital Signal Input | Digital Signal Output | Communication | Customizable Brake |
|---|---|---|---|---|---|---|---|---|---|
| iRSS60-36-20-17BC-RC/EC | 60 | 36 | 5 | 2 | 310 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iRSS60-36-30-17BC-RC/EC | 60 | 36 | 5 | 3 | 690 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iRSS60-36-35-17BC-RC/EC | 60 | 36 | 5 | 3.5 | 760 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iRSS86-60-45-17BC-RC/EC | 86 | 60 | 6 | 4.5 | 1800 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iRSS86-80-85-17BC-RC/EC | 86 | 80 | 6 | 8.5 | 2900 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iRSS86-80-120-17BC-RC/EC | 86 | 80 | 6 | 12 | 4000 | Current:6~16mA ;Voltage:5-24VDC | Current:0~50mA;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.