| Name | Frame Size (mm) | Length L (mm) | Brake Length L (mm) | Voltage(V) | Rated Power (W) | Rated Current (A) | Rated Torque (N·m) | Peak Torque (N·m) | Rated Speed (r/min) | Max Speed (r/min) | Rotor Inertia (g.cm2) | Encoder Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40JASM501230K-17BCG-P | 40 | 76.6 | 104.6 | 220 | 100 | 0.96 | 0.32 | 1.11 | 3000 | 6000 | 0.073 | 17bit |
| 60JASM502230K-17BCZ-P | 60 | 81 | 116 | 220 | 200 | 1.1 | 0.64 | 1.9 | 3000 | 6000 | 0.3 | 17bit |
| 60JASM504230K-17BCZ-P | 60 | 93 | 128 | 220 | 400 | 2.6 | 1.27 | 3.82 | 3000 | 6000 | 0.5 | 17bit |
| 80JASM507230K-17BCZ-P | 80 | 101 | 139 | 220 | 750 | 4.5 | 2.39 | 7.1 | 3000 | 6000 | 1.5 | 17bit |
| 80JASM510230K-17BCZ-P | 80 | 115 | 152 | 220 | 1000 | 4.6 | 3.2 | 6.4 | 3000 | 5200 | 2.1 | 17bit |
| 110JASM10220K-17BCW | 110 | 205 | 279 | 220 | 1000 | 4 | 4.77 | 14.31 | 2000 | 2500 | 9.2 | 17bit |
| 110JASM15230K-17BCW | 110 | 205 | 279 | 220 | 1500 | 6 | 5 | 15 | 3000 | 3500 | 9.2 | 17bit |
| 110JASM15225K-17BCW | 110 | 220 | 294 | 220 | 1500 | 6 | 6 | 18 | 2500 | 3000 | 10.8 | 17bit |
| 130JASM508215K-17BCWH | 130 | 137 | 171 | 220 | 850 | 6 | 5.41 | 16.23 | 1500 | 3000 | 7.2 | 17bit |
| 130JASM515230K-17BCWH | 130 | 137 | 171 | 220 | 1500 | 6 | 4.8 | 14.4 | 3000 | 4000 | 7.2 | 17bit |
| 130JASM515220K-17BCWH | 130 | 145.5 | 179.5 | 220 | 1500 | 8.5 | 7.2 | 24.6 | 2000 | 3000 | 10.3 | 17bit |
| 130JASM515215K-17BCWH | 130 | 170 | 204 | 220 | 1500 | 10 | 9.55 | 28.65 | 1500 | 3000 | 12.7 | 17bit |
| 130JASM520220K-17BCWH | 130 | 170 | 204 | 220 | 2000 | 10 | 9.55 | 28.65 | 2000 | 3000 | 12.7 | 17bit |
| 130JASM523215K-17BCWH | 130 | 219.5 | 253.5 | 220 | 2300 | 9 | 15 | 37 | 1500 | 1800 | 19.7 | 17bit |
| 130JASM530220K-17BCWH | 130 | 219.5 | 253.5 | 220 | 3000 | 16 | 14.5 | 42 | 2000 | 2500 | 19.7 | 17bit |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.