| Name | Frame Size (mm) | Supply Voltage(VDC) | Rated Power (W) | Rated Current (A) | Rotor Inertia (g·cm²) | Digital Signal Input | Digital Signal Output | Communication | Customizable Brake |
|---|---|---|---|---|---|---|---|---|---|
| iESVH40-30-05-24-17BC-RC/EC | 40 | 24 | 50 | 3.4 | 35 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IESVH40-30-10-24-17BC-RC/EC | 40 | 24 | 100 | 8 | 69 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| iESVH60-30-20-36-17BC-RC/EC | 60 | 36 | 200 | 6.5 | 300 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IESVH60-30-40-48-17BC-RC/EC | 60 | 48 | 400 | 11 | 500 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
| IESVH80-30-75-48-17BC-RC/EC | 80 | 48 | 750 | 21 | 1500 | Current:6~16mA; Voltage:5-24VDC | Current:0~50mA ;Voltage:0~30VDC | RS485+CAN/EtherCAT | Yes |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.