| Name | Frame Size (mm) | Length (mm) | Supply Voltage(VDC) | Rated Current (A) | Rated power(W) | Rated speed (RPM) | Encoder | Customizable Brake |
|---|---|---|---|---|---|---|---|---|
| iHSV42-40-05-24 | 42 | 57 | 24 | 3.4 | 52 | 4000 | 1000P/R | yes |
| iHSV42-40-07-24 | 42 | 83 | 24 | 5.1 | 78 | 4000 | 1000P/R | yes |
| iHSV57-30-10-36 | 57 | 76 | 36 | 3.5 | 100 | 3000 | 1000P/R | yes |
| iHSV57-30-14-36 | 57 | 96 | 36 | 5.4 | 140 | 3000 | 1000P/R | yes |
| iHSV57-30-18-36 | 57 | 116 | 36 | 7.5 | 180 | 3000 | 1000P/R | yes |
| iHSV60-30-20-36 | 60 | 85 | 36 | 8.5 | 200 | 3000 | 1000P/R | yes |
| iHSV60-30-40-48 | 60 | 110 | 48 | 11.2 | 100 | 3000 | 1000P/R | yes |
| iHSV86-30-44-48 | 86 | 162 | 48 | 13.1 | 440 | 3000 | 1000P/R | yes |
| iHSV86-30-66-72 | 86 | 189 | 72 | 13.1 | 660 | 3000 | 1000P/R | yes |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.