| Name | Phase | Supply Voltage | Output Current | Digital Signal Input | Digital Signal Output | Communication | Matched Motor(mm) |
|---|---|---|---|---|---|---|---|
| 2DM522-RC | 2 | 24-48VDC | 0 〜2.2A | Current:6〜16mA ;Voltage:12-24VDC | Current:0~50mA ;Voltage:4-24VDC | RS485+CANopen | 28/35/42 |
| 2DM522-EC | 2 | 24-48VDC | 0 〜2.2A | Current:6〜16mA ;Voltage:12-24VDC | Current:0~50mA ;Voltage:4-24VDC | EtherCAT | 28/35/42 |
| 2DM556-RC | 2 | 24〜48VDC | 0~5.6A | Current:6〜16mA ;Voltage:12-24VDC | Current:0~50mA ;Voltage:4-24VDC | RS485+CANopen | 57/60 |
| 2DM556-EC | 2 | 24〜48VDC | 0~5.6A | Current:6〜16mA ;Voltage:12-24VDC | Current:0~50mA ;Voltage:4-24VDC | EtherCAT | 57/60 |
| 2DM880-RC | 2 | 24-70VAC 48-110VDC | 0~8.0A | Current:6〜16mA ;Voltage:12-24VDC | Current:0~50mA ;Voltage:4-24VDC | RS485+CANopen | 86 |
| 2DM880-EC | 2 | 24-70VAC 48-110VDC | 0~8.0A | Current:6〜16mA ;Voltage:12-24VDC | Current:0~50mA ;Voltage:4-24VDC | EtherCAT | 86 |
Get a personalized quote tailored to your needs with our
quick and easy Quote Request Form.